District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2001 16th Street Suite 1700, Denver, CO, 80202 CO 303-779-5710 krista.baptist@claconnect.com | ||||||||||||||||
Contact Procedures – Business & After Hours | Regular business hours are 8am-5pm, Monday-Friday. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. For general inquiries or other non-emergent issues, please reach out to District management during regular business hours. | ||||||||||||||||
Overview of the District | About | ||||||||||||||||
Overlapping Governmental Entities | The District’s boundaries overlap with the boundaries of the Douglas County School District Re-1; Douglas County; South Metro Fire Rescue Fire Protection District; Parker Water & Sanitation District; Douglas Public Library District; Town of Parker; Urban Drainage & Flood Control District; Cherry Creek Basin Water Quality Authority; Urban Drainage & Flood South Platte; Regional Transportation District; and Douglas County Soil Conservation District. | ||||||||||||||||
Designated County/Municipality | District Documents | ||||||||||||||||
District Map | District Documents | ||||||||||||||||
Annual Report | District Documents | ||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||
Board Members |
| ||||||||||||||||
Annual Meeting | Not applicable | ||||||||||||||||
Board Meetings | February 20, 2025 and October 16, 2025 at 5:30 p.m. via Microsoft Teams |